The following section provides information on lettings during 2022/23.
Average 1 bed allocation time
Data in plain text
1 bed flat | 1 bed multi-storey flat | 1 bed house | 1 bed sheltered/adapted | |
Halewood | 39 | 0 | 8 | 4 |
Huyton | 29 | 16 | 7 | 5 |
Kirkby | 88 | 15 | 15 | 8 |
Prescot, Whiston & Knowsley Village | 27 | 0 | 8 | 16 |
Stockbridge | 9 | 25 | 6 | 0 |
Average 2 bed allocation time
Data in plain text
2 bed flat | 2 bed multi-storey flat | 2 bed maisonette | 2 bed house | 2 bed sheltered/adapted | |
Halewood | 20 | 0 | 1 | 8 | 1 |
Huyton | 22 | 0 | 3 | 65 | 7 |
Kirkby | 5 | 8 | 3 | 99 | 0 |
Prescot, Whiston & Knowsley Village | 39 | 0 | 16 | 10 | 7 |
Stockbridge | 4 | 8 | 0 | 7 | 0 |
Average 3 bed allocation time
Data in plain text
3 bed flat | 3 bed multi-storey flat | 3 bed maisonette | 3 bed house | |
Halewood | 0 | 0 | 0 | 13 |
Huyton | 0 | 0 | 0 | 90 |
Kirkby | 0 | 0 | 1 | 91 |
Prescot, Whiston & Knowsley Village | 0 | 0 | 0 | 43 |
Stockbridge | 1 | 0 | 0 | 15 |