There are a number of fees and charges for a variety of highway items. The majority of these fees will be charged to developers, businesses and a small number are relevant for residents.
The following Charges are applicable from 1 April 2025 to 31 March 2026:-
Item | CHARGE/FEE 2025 - 2026 (from 1st April 2025) |
---|---|
Copy of Highway Adoption plan | £55.00 (V.A.T exempt) |
Section 38 Agreement Inspection Fee (Highways Act 1980), relating to construction of new highways | 10% of the Council’s estimated value of the works (minimum fee of £4,500.00) |
Section 278 Agreement Inspection fee (Highways Act 1980) relating to highway improvement schemes | 10% of the estimated value of the works (minimum fee of £4,500.00) |
Section 38 and Section 278 (Highways Act 1980) Street Lighting Works are liable to a commuted sum and a fee for their design and installation | To be agreed during the design stage |
Highway Search Queries (including adopted highways, Council owned land, road improvement schemes, Traffic Regulation Orders, Stopping Up Orders, Traffic flows, & Public Rights of Way) | £26.50 per question (V.A.T to be added) |
Copy of Public Rights of Way plan. Click here to go to the plan request Public rights of way | Knowsley Council | £55.00 (V.A.T exempt) |
Public Right of Way Declaration (section 31(6) Highways Act) – single application | £437.00 (V.A.T exempt) |
Public Right of Way Declaration (section 31(6) Highways Act) – joint application | £583.00 (V.A.T exempt) |
Public Right of Way Declaration (section 31(6) Highways Act) – per additional parcel | £75.00 (V.A.T exempt) |
Public Right of Way Statement (Section 31(6) Highways Act) – single application | £437.00 (V.A.T exempt) |
Public Right of Way Statement (Section 31(6) Highways Act) – joint application | £583.00 (V.A.T exempt) |
Public Right of Way Statement (Section 31(6) Highways Act) – per additional parcel | £75.00 (V.A.T exempt) |
Section 257 Public Rights of Way Diversion | Actual costs incurred + 20% |
Temporary Traffic Regulation Orders (TS & non TS road and emergency) | £2,360.00 (V.A.T exempt) |
Driveway Protection Markings (H-bar) | £150.00 (V.A.T to be added) |
Permanent Traffic Regulation Order, for developers | £6,500.00 plus cost of works |
Tourism Signage | £100.00 initial charge per application (non-refundable). Full cost of signage and future maintenance. |
Copy of Stopping Up/ Diversion Order of highway | £55.00 (V.A.T exempt) |
Public Space Protection Orders | Actual costs incurred +20% |
Permanent Stopping Up/ Diversion of Highway (S.116) | Actual costs incurred +20% |
Building over the Highway (Section 177) | Actual costs incurred +20% |
Traffic Count Data | £254.00 (V.A.T to be added) |
Accident Data provision | £212.00 (V.A.T to be added) |
Bagging Turning Signals OFF (One attendance only) Standard Weekday 9am-5 pm | £600.00 (V.A.T to be added) |
Unbagging Turning Signals ON (One attendance only) Standard Weekday 9am-5 pm | £600.00 (V.A.T to be added) |
Bagging Turning Signals OFF (One attendance only) Weekend and Outside standard hours | £695.00 (V.A.T to be added) |
Unbagging Turning Signals ON (One attendance only) Weekend and Outside Standard Hours | £695.00 (V.A.T to be added) |
Traffic Signal Information - recharges other Agencies | £246.00 (V.A.T to be added) |
Failure of a Utility Company to attend a S.81 NRSWA defect & make safe their apparatus on the highway | Actual cost incurred by LA + 20% Admin fee |
Pavement Licence (up to 12 months & renewal) | Actual costs incurred + 20% |
Footway Crossings (vehicular dropped crossing) | Assessed and priced individually – actual costs incurred charged plus 15% Admin fee |
Highway Notice i.e. crane/ cherry picker | £176.00 (V.A.T exempt) per day |
Highway Notice - container on highway | £176.00 (V.A.T exempt) per week |
Section 50 and Section 171 NRSWA (new scheme) Minor immediate (1-3 days) |
£770.00 (V.A.T exempt) |
Section 50 and Section 171 NRSWA (new scheme) Standard (4-10 days) |
£1,283.00 (V.A.T exempt) |
Section 50 and Section 171 NRSWA (new scheme) Major (11 days duration or more) |
£2,565.00 (V.A.T exempt) |
Drainage – Consent and enforcement of Ordinary Watercourse fees (per structure) | £50.00 (V.A.T exempt) (statutory fee) |
New Road and Street Works Act - Inspection Fees: | Set Nationally |
Standard Charge to Utilities Companies | £50.00 |
Defect Charge to Utilities Companies | £120.00 |
Charge to Third Parties (Public, Police) | n/a |
Section 74 Overrun charges (Cat 0 & 1 Traffic Sens) | £5,000 to £10,000 |
Section 74 Overrun charges (Cat 0 & 1 Non Traffic Sens) | £2,500.00 |
Section 74 Overrun charges (Cat 2 Traffic Sens) | £3,000 to £8,000 |
Section 74 Overrun charges (Cat 2 Non Traffic Sens) | £2,000.00 |
Section 74 Overrun charges (Cat 3 & 4 Traffic Sens) | £750.00 |
Section 74 Overrun charges (Cat 3 & 4 Non Traffic Sens) | £250.00 |
Skip Permit on Highway: 1 – 7 days | £24.00 |
Skip Permit on Highway: 8 days onward – charge is per 7 days | £24.00 |
Penalty for no Skip Permit (plus Skip Permit Charge for days on highway, as above) includes Inspection Charge of £25 | £105.00 |
Scaffolding and Hoarding Permits Static Obstruction Licence Fee:
Initial Licence Agreement | £130.00 |
Plus Daily Inspection Charge | £130.00 |
Up to 10 metres in Length (up to 7 days) | £87.00 |
Up to 10 metres in Length (thereafter per week) | £25.00 |
Over 10 metres in length (up to 7 days) | £130.00 |
Over 10 metres in length (thereafter per week) | £45.00 |
Over 20 metres up to 30 metres in length (up to 7 days) | £172.00 |
Over 20 metres up to 30 metres length (thereafter per week) | £60.00 |
Over 30 metres up to 50 metres in length (up to 7 days) | £255.00 |
Over 30 metres up to 50 metres length (thereafter per week) | £77.00 |
Over 50 metres in length (up to 7 days) | £340.00 |
Over 50 metres in length (thereafter per week) | £94.00 |
Bay Suspension Charge - Between 1 and 3 days | £85.00 |
Bay Suspension Charge - Between 4 and 7 days | £140.00 |
Bay Suspension Charge - from Day 8 - Price Per day | £12.50 |
Bay Suspension Charge - Overstay from initial licence price per day | £30.00 |
Street Works Permit Scheme Fees:
Provisional Advance Authorisation (PAA) Must precede Major Permit (Category 0-2 and Traffic Sensitive) | £105.00 (V.A.T exempt) |
Major - duration of over 10 Days (Category 0-2 and Traffic Sensitive) | £240.00 (V.A.T exempt) |
Standard - between 2 and 5 days duration (Category 0-2 and Traffic Sensitive) | £130.00 (V.A.T exempt) |
Minor - duration of 3 days or less (Category 0-2 and Traffic Sensitive) | £65.00 (V.A.T exempt) |
Immediate (Category 0-2 and Traffic Sensitive) | £60.00 (V.A.T exempt) |
Variation (Category 0-2 and Traffic Sensitive) | £45.00 (V.A.T exempt) |
Provisional Advance Authorisation (PAA) (Category 3 -4 Non Traffic Sensitive) | £75.00 (V.A.T exempt) |
Major - duration of over 10 Days (Category 3 -4 Non Traffic Sensitive) | £150.00 (V.A.T exempt) |
Standard - between 2 and 5 days duration (Category 3 -4 Non Traffic Sensitive) | £70.00 (V.A.T exempt) |
Minor - duration of 3 days or less (Category 3 -4 Non Traffic Sensitive) | £45.00 (V.A.T exempt) |
Immediate (Category 3 -4 Non Traffic Sensitive) | £40.00 (V.A.T exempt) |
Variation (Category 3 -4 Non Traffic Sensitive) | £35.00 (V.A.T exempt) |
Street Lighting:
Street Lighting column attachments
1- 5 authorised column attachments | £274.00 (V.A.T exempt) |
6-20 authorised column attachments | £368.00 (V.A.T exempt) |
21-50 authorised column attachments | £455.00 (V.A.T exempt) |
50 plus authorised column attachments | To be agreed - based on quantity and detail |
Fitting by Council of Authorised attachments to column | Quote given for actual cost incurred, from Enerveo |
Please see the attached web page regarding column attachment costs and for applying for a Section 178 Licence (click here to go to this web page) http://www.knowsley.gov.uk/business/attach-advertisements-to-posts.aspx
Travel Plan Review Charges
Housing Developments:
1 -150 houses |
£2,500 Plus an additional refundable*10% surcharge |
150 – 250 houses |
£5,000 Plus an additional refundable*10% surcharge |
250 houses |
£10,000 Plus an additional refundable*10% surcharge |
Commercial and Employment Developments:
1,500 sqm to 5,000 sqm business |
£5,000 Plus an additional refundable*10% surcharge |
5,000 sqm to 10,000 sqm business |
£10,000 Plus an additional refundable*10% surcharge |
10,000 sqm+ business | £15,000 Plus an additional refundable*10% surcharge |
*refund subject to plans being submitted on time